Local authority · North West
Westmorland and Furness has 24 secondary schools in this dataset — 21 state-funded and 3 independent. 1 is selective, admitting on an entrance test; 3 have a religious character; 15 have a sixth form.
The typical school here posts a three-year Progress 8 of -0.04 (average) — which is level with the national median — as an area it is neither ahead of nor behind the country. That is the middle of the 20 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -1.04 to +0.47. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 1.00 first preferences per place — more pressure than the national median of 0.95×. 6 of the 19 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 8.8% for the typical school here, above the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | Queen Elizabeth SchoolAcademy converter | +0.47above average | +0.09 to +0.642023–24 | 60.3 | 1.04× | Good |
| 2 | Queen Elizabeth Grammar School PenrithAcademy converter | +0.38above average | +0.13 to +0.582023–24 | 65.8 | 1.11× | Good |
| 3 | John Ruskin SchoolCommunity school | +0.34above average | +0.10 to +0.902023–24 | 49.9 | 1.13× | Good |
| 4 | Settlebeck SchoolAcademy converter | +0.28above average | +0.02 to +0.882023–24 | 48.5 | 1.00× | — |
| 5 | The Queen Katherine SchoolAcademy converter | +0.24above average | -0.14 to +0.312023–24 | 51.4 | 0.96× | Expected standard (achievement) |
| 6 | Cartmel Priory CofE SchoolAcademy converter | +0.21above average | -0.41 to +0.252023–24 | 51.2 | 0.98× | Expected standard (achievement) |
| 7 | Kirkbie Kendal SchoolAcademy converter | +0.15average | -0.10 to +0.342023–24 | 51.8 | 1.06× | Good (Concerns) (ungraded) |
| 8 | Samuel King's SchoolFoundation school | -0.01average | -1.01 to +0.532023–24 | 38.6 | 1.00× | Good (ungraded) |
| 9 | Appleby Grammar SchoolAcademy converter | -0.01average | -0.37 to +0.382023–24 | 44.0 | 1.00× | Expected standard (achievement) |
| 10 | Ulverston Victoria High SchoolCommunity school | -0.03average | -0.32 to +0.092023–24 | 50.5 | 0.98× | Good (Concerns) (ungraded) |
| 11 | Ullswater Community CollegeFoundation school | -0.04average | -0.15 to +0.182023–24 | 41.8 | 0.97× | Good |
| 12 | Kirkby Stephen Grammar SchoolAcademy converter | -0.06average | -0.43 to +0.392023–24 | 46.2 | 1.00× | Good |
| 13 | The Lakes SchoolCommunity school | -0.08average | -0.41 to +0.192023–24 | 45.9 | 0.95× | Good |
| 14 | Furness AcademyAcademy sponsor led | -0.25below average | -0.55 to -0.172023–24 | 42.6 | 1.02× | Good |
| 15 | Dallam SchoolAcademy converter | -0.31below average | -0.64 to -0.222023–24 | 46.1 | 0.84× | Needs attention (achievement) |
| 16 | Dowdales SchoolCommunity school | -0.39below average | -0.50 to -0.082023–24 | 44.1 | 0.96× | Standards maintained (ungraded) |
| 17 | Chetwynde SchoolFree schools | -0.42below average | -0.76 to -0.012023–24 | 44.2 | 2.13× | Good |
| 18 | Queen Elizabeth Studio SchoolStudio schools | -0.51well below average | -0.72 to -0.242023–24 | 40.2 | — | Expected standard (achievement) |
| 19 | St Bernards Catholic High School, BarrowAcademy converter | -0.54well below average | -0.88 to -0.382023–24 | 41.3 | 0.79× | Good |
| 20 | Walney AcademyAcademy sponsor led | -1.04well below average | -1.55 to -0.842023–24 | 37.4 | 0.92× | — |
12 of the 19 other schools ranked here have a confidence interval that overlaps Queen Elizabeth School's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 9 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Kendal College | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
|---|---|
| Moorfield Learning Centre | Independent — no Progress 8 is calculated for fee-paying schools |
| Sedbergh School | Independent — no Progress 8 is calculated for fee-paying schools |
| Windermere School | Independent — no Progress 8 is calculated for fee-paying schools |
The most sought-after school in Westmorland and Furness for 2026 entry was Chetwynde School at 2.13 first preferences per place — 64 families named it first for 30 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Westmorland and Furness on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Westmorland and Furness you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.