Local authority · North West
Cumberland has 23 secondary schools in this dataset — 20 state-funded and 3 independent. 5 have a religious character; 20 have a sixth form.
The typical school here posts a three-year Progress 8 of -0.30 (below average) — 0.29 of a grade per subject below the national median of -0.01. That is the middle of the 19 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -1.45 to +0.35. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 1.00 first preferences per place — more pressure than the national median of 0.95×. 7 of the 18 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 9.3% for the typical school here, above the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | Keswick SchoolAcademy converter | +0.35above average | +0.19 to +0.582023–24 | 54.9 | 1.00× | Outstanding |
| 2 | Cockermouth SchoolAcademy converter | +0.35above average | +0.04 to +0.422023–24 | 53.8 | 0.98× | Good (ungraded) |
| 3 | The Nelson Thomlinson SchoolVoluntary controlled school | -0.07average | -0.29 to +0.102023–24 | 48.2 | 0.96× | Good |
| 4 | Richard Rose Morton AcademyAcademy sponsor led | -0.07average | -0.15 to +0.282023–24 | 43.2 | 1.06× | — |
| 5 | Workington AcademyAcademy sponsor led | -0.07average | -0.40 to +0.032023–24 | 42.2 | 1.01× | Good |
| 6 | Caldew SchoolAcademy converter | -0.16average | -0.42 to +0.052023–24 | 44.5 | 1.10× | Good |
| 7 | William Howard SchoolAcademy converter | -0.24below average | -0.38 to +0.002023–24 | 44.5 | 0.91× | Standards maintained (ungraded) |
| 8 | West Lakes AcademyAcademy sponsor led | -0.25below average | -0.62 to -0.212023–24 | 45.6 | 0.93× | Outstanding (Concerns) (ungraded) |
| 9 | Trinity SchoolAcademy converter | -0.29below average | -0.31 to +0.042023–24 | 44.0 | 0.81× | — |
| 10 | Millom SchoolCommunity school | -0.30below average | -0.57 to +0.022023–24 | 43.6 | 0.94× | Good |
| 11 | St Benedict's Catholic High SchoolVoluntary aided school | -0.30below average | -0.51 to -0.072023–24 | 44.7 | 0.98× | Standards maintained (ungraded) |
| 12 | Richard Rose Central AcademyAcademy sponsor led | -0.32below average | -0.52 to -0.142023–24 | 41.4 | 1.13× | — |
| 13 | St John Henry Newman Catholic SchoolVoluntary aided school | -0.45below average | -1.01 to -0.372023–24 | 41.7 | 1.11× | Good |
| 14 | St Josephs Catholic High School, WorkingtonAcademy converter | -0.51well below average | -0.90 to -0.352023–24 | 38.5 | 1.05× | Requires improvement |
| 15 | The Whitehaven AcademyAcademy sponsor led | -0.65well below average | -0.49 to +0.012023–24 | 38.3 | 1.06× | Good |
| 16 | Netherhall SchoolCommunity school | -0.79well below average | -0.94 to -0.442023–24 | 39.5 | 0.99× | Good (Concerns) (ungraded) |
| 17 | Beacon Hill Community SchoolCommunity school | -1.37well below average | -1.87 to -0.872023–24 | 30.7 | 1.00× | — |
| 18 | Energy Coast UTCUniversity technical college | -1.44well below average | -1.86 to -1.352023–24 | 29.2 | — | Good |
| 19 | Solway Community SchoolCommunity school | -1.45well below average | -2.47 to -1.342023–24 | 31.8 | 1.00× | — |
2 of the 18 other schools ranked here have a confidence interval that overlaps Keswick School's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 8 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Austin Friars | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Lakes College - West Cumbria | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| Lime House School | Independent — no Progress 8 is calculated for fee-paying schools |
| St Bees School | Independent — no Progress 8 is calculated for fee-paying schools |
The most sought-after school in Cumberland for 2026 entry was Richard Rose Central Academy at 1.13 first preferences per place — 227 families named it first for 201 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Cumberland on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Cumberland you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.