Local authority · London
Hackney has 26 secondary schools in this dataset — 16 state-funded and 10 independent. 2 are selective, admitting on an entrance test; 10 have a religious character; 16 have a sixth form.
The typical school here posts a three-year Progress 8 of +0.32 (above average) — 0.33 of a grade per subject above the national median of -0.01. That is the middle of the 15 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -0.29 to +1.20. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 0.83 first preferences per place — less pressure than the national median of 0.95×. 4 of the 16 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 7.8% for the typical school here, below the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | Mossbourne Victoria Park AcademyAcademy sponsor led | +1.20well above average | +1.31 to +1.772023–24 | 65.1 | 1.44× | Outstanding |
| 2 | Mossbourne Community AcademyAcademy sponsor led | +1.18well above average | +1.27 to +1.672023–24 | 63.6 | 1.75× | Exceptional (achievement) |
| 3 | Yesodey Hatorah Senior Girls SchoolVoluntary aided school | +0.98well above average | +0.48 to +1.352023–24 | 52.4 | 1.00× | Good |
| 4 | Clapton Girls' AcademyAcademy converter | +0.59well above average | +0.63 to +1.062023–24 | 58.9 | 1.51× | Outstanding |
| 5 | Waterside AcademyFree schools | +0.52well above average | +0.68 to +1.402023–24 | 47.1 | 0.39× | Strong standard (achievement) |
| 6 | City of London Academy, Shoreditch ParkFree schools | +0.41above average | +0.38 to +0.982023–24 | 56.5 | 1.21× | — |
| 7 | The Bridge AcademyAcademy sponsor led | +0.33above average | +0.29 to +0.722023–24 | 53.3 | 0.73× | Good (ungraded) |
| 8 | The City Academy, HackneyAcademy sponsor led | +0.32above average | +0.36 to +0.772023–24 | 52.7 | 0.95× | Good |
| 9 | Lubavitch House School (Senior Girls)Academy converter | +0.25above average | -0.90 to +0.952023–24 | 49.6 | 0.89× | Good |
| 10 | All Saints Catholic High SchoolVoluntary aided school | +0.23above average | -0.03 to +0.572023–24 | 45.8 | 0.63× | Good |
| 11 | Haggerston SchoolAcademy converter | +0.16average | -0.03 to +0.352023–24 | 48.2 | 0.47× | Good |
| 12 | The Excelsior AcademyAcademy sponsor led | +0.03average | +0.24 to +0.672023–24 | 48.6 | 0.55× | Good |
| 13 | Stoke Newington School and Sixth FormCommunity school | +0.01average | +0.10 to +0.462023–24 | 51.1 | 0.85× | Good (ungraded) |
| 14 | Skinners' AcademyAcademy sponsor led | -0.13average | -0.07 to +0.392023–24 | 46.5 | 0.82× | Expected standard (achievement) |
| 15 | The Urswick School - A Church of England Secondary SchoolVoluntary aided school | -0.29below average | -0.49 to -0.032023–24 | 41.7 | 0.79× | Good |
3 of the 14 other schools ranked here have a confidence interval that overlaps Mossbourne Victoria Park Academy's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 4 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Beis Chinuch Lebonos Girls School | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Beis Malka Girls' School | Independent — no Progress 8 is calculated for fee-paying schools |
| Beis Rochel d'Satmar Girls' School | Independent — no Progress 8 is calculated for fee-paying schools |
| Beis Trana Girls' School | Independent — no Progress 8 is calculated for fee-paying schools |
| Bnois Jerusalem Girls School | Independent — no Progress 8 is calculated for fee-paying schools |
| Bnos Zion of Bobov | Independent — no Progress 8 is calculated for fee-paying schools |
| Cardinal Pole Catholic School | No Progress 8 published — usually a new school, a special school, or too small a cohort |
| Tawhid Boys School, Tawhid Educational Trust | Independent — no Progress 8 is calculated for fee-paying schools |
| Tayyibah Girls' School | Independent — no Progress 8 is calculated for fee-paying schools |
| Vishnitz Girls School | Independent — no Progress 8 is calculated for fee-paying schools |
| Yesodey Hatorah School | Independent — no Progress 8 is calculated for fee-paying schools |
The most sought-after school in Hackney for 2026 entry was Mossbourne Community Academy at 1.75 first preferences per place — 358 families named it first for 204 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Hackney on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Hackney you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.