Local authority · London
Camden has 24 secondary schools in this dataset — 14 state-funded and 10 independent. 3 are selective, admitting on an entrance test; 2 have a religious character; 21 have a sixth form.
The typical school here posts a three-year Progress 8 of -0.07 (average) — 0.06 of a grade per subject below the national median of -0.01. That is the middle of the 10 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -0.36 to +0.71. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 0.74 first preferences per place — less pressure than the national median of 0.95×. 3 of the 10 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 8.4% for the typical school here, below the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | The Camden School for GirlsVoluntary aided school | +0.71well above average | +0.36 to +0.892023–24 | 66.6 | 2.19× | Good |
| 2 | Parliament Hill SchoolCommunity school | +0.68well above average | +0.28 to +0.722023–24 | 60.8 | 1.02× | Outstanding |
| 3 | La Sainte Union Catholic Secondary SchoolVoluntary aided school | +0.18average | -0.06 to +0.422023–24 | 50.8 | 0.45× | Good (ungraded) |
| 4 | Regent High SchoolCommunity school | +0.02average | -0.49 to -0.052023–24 | 46.4 | 0.73× | Good (ungraded) |
| 5 | The UCL AcademyAcademy sponsor led | -0.02average | -0.38 to +0.062023–24 | 48.8 | 0.46× | Good |
| 6 | Hampstead SchoolCommunity school | -0.12average | -0.66 to -0.252023–24 | 44.3 | 0.75× | Good |
| 7 | Haverstock SchoolCommunity school | -0.17average | -0.44 to +0.042023–24 | 45.3 | 0.82× | Standards maintained (ungraded) |
| 8 | William Ellis SchoolVoluntary aided school | -0.21below average | -0.43 to +0.092023–24 | 50.3 | 0.66× | — |
| 9 | Acland Burghley SchoolCommunity school | -0.25below average | -0.51 to -0.092023–24 | 50.4 | 1.25× | Good (ungraded) |
| 10 | Maria Fidelis Catholic School FCJVoluntary aided school | -0.36below average | -0.83 to -0.332023–24 | 42.1 | 0.61× | Needs attention (achievement) |
2 of the 9 other schools ranked here have a confidence interval that overlaps The Camden School for Girls's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 4 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Alleyns Hampstead Senior School | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Capital City College | No Progress 8 published — usually a new school, a special school, or too small a cohort |
| City Lit | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| College Francais Bilingue De Londres | Independent — no Progress 8 is calculated for fee-paying schools |
| Guildhouse School | Independent — no Progress 8 is calculated for fee-paying schools |
| Hampstead Fine Arts College | Independent — no Progress 8 is calculated for fee-paying schools |
| Jeannine Manuel School | Independent — no Progress 8 is calculated for fee-paying schools |
| LSI Independent College | Independent — no Progress 8 is calculated for fee-paying schools |
| Maria Montessori School | Independent — no Progress 8 is calculated for fee-paying schools |
| South Hampstead High School GDST | Independent — no Progress 8 is calculated for fee-paying schools |
| St Margaret's School | Independent — no Progress 8 is calculated for fee-paying schools |
| The Mary Ward Centre (AE Centre) | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| University College School | Independent — no Progress 8 is calculated for fee-paying schools |
| WM College | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
The most sought-after school in Camden for 2026 entry was The Camden School for Girls at 2.19 first preferences per place — 254 families named it first for 116 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Camden on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Camden you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.