Local authority · South East
Slough has 20 secondary schools in this dataset — 16 state-funded and 4 independent. 6 are selective, admitting on an entrance test; 5 have a religious character; 16 have a sixth form.
The typical school here posts a three-year Progress 8 of +0.28 (above average) — 0.29 of a grade per subject above the national median of -0.01. That is the middle of the 15 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -0.74 to +1.17. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 0.85 first preferences per place — less pressure than the national median of 0.95×. 6 of the 15 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 7.0% for the typical school here, below the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | Eden Girls' School, SloughFree schools | +1.17well above average | +0.89 to +1.412023–24 | 61.6 | 1.88× | Outstanding (ungraded) |
| 2 | Langley Grammar SchoolAcademy converter | +0.83well above average | +0.54 to +0.962023–24 | 78.9 | 1.96× | Strong standard (achievement) |
| 3 | St Bernard's Catholic Grammar SchoolVoluntary aided school | +0.78well above average | +0.71 to +1.162023–24 | 77.0 | 1.19× | Outstanding |
| 4 | Herschel Grammar SchoolAcademy converter | +0.74well above average | +0.53 to +0.992023–24 | 76.5 | 0.80× | Outstanding |
| 5 | Upton Court Grammar SchoolAcademy converter | +0.64well above average | +0.63 to +1.072023–24 | 76.1 | 1.18× | Outstanding |
| 6 | Baylis Court SchoolAcademy converter | +0.53well above average | +0.37 to +0.832023–24 | 53.9 | 0.45× | Strong standard (achievement) |
| 7 | St Joseph's Catholic High SchoolAcademy converter | +0.40above average | +0.22 to +0.682023–24 | 50.9 | 1.16× | Expected standard (achievement) |
| 8 | The Langley AcademyAcademy sponsor led | +0.28above average | +0.26 to +0.692023–24 | 51.1 | 1.50× | Good |
| 9 | The Westgate SchoolAcademy converter | +0.11average | -0.07 to +0.312023–24 | 45.9 | 0.67× | — |
| 10 | Ditton Park AcademyFree schools | +0.07average | -0.15 to +0.282023–24 | 49.1 | 0.73× | Good (ungraded) |
| 11 | Slough and Eton Church of England Business and Enterprise CollegeAcademy converter | +0.03average | -0.38 to +0.042023–24 | 44.7 | 0.91× | — |
| 12 | Grove AcademyFree schools | -0.06average | -0.42 to +0.292023–24 | 40.4 | 0.28× | Needs attention (achievement) |
| 13 | Lynch Hill Enterprise AcademyFree schools | -0.50below average | -0.86 to -0.402023–24 | 40.0 | 0.69× | — |
| 14 | Beechwood SchoolAcademy converter | -0.67well below average | -0.98 to -0.502023–24 | 35.8 | 0.85× | — |
| 15 | Wexham SchoolCommunity school | -0.74well below average | -1.07 to -0.592023–24 | 35.4 | 0.42× | Good (ungraded) |
4 of the 14 other schools ranked here have a confidence interval that overlaps Eden Girls' School, Slough's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 4 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Al-Madani Girls School | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Al-Madani Independent Grammar School | Independent — no Progress 8 is calculated for fee-paying schools |
| Langley Hall Arts Academy | Independent — no Progress 8 is calculated for fee-paying schools |
| Long Close School | Independent — no Progress 8 is calculated for fee-paying schools |
| Windsor Forest Colleges Group | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
The most sought-after school in Slough for 2026 entry was Langley Grammar School at 1.96 first preferences per place — 347 families named it first for 177 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Slough on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Slough you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.