Local authority · London
Richmond upon Thames has 23 secondary schools in this dataset — 12 state-funded and 11 independent. 2 are selective, admitting on an entrance test; 5 have a religious character; 21 have a sixth form.
The typical school here posts a three-year Progress 8 of +0.35 (above average) — 0.36 of a grade per subject above the national median of -0.01. That is the middle of the 11 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -0.33 to +0.78. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 1.04 first preferences per place — more pressure than the national median of 0.95×. 6 of the 11 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 7.3% for the typical school here, below the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | Orleans Park SchoolAcademy converter | +0.78well above average | +0.69 to +1.082023–24 | 64.1 | 1.94× | Outstanding (ungraded) |
| 2 | Waldegrave SchoolAcademy converter | +0.77well above average | +0.58 to +0.982023–24 | 64.5 | 1.42× | Standards maintained (ungraded) |
| 3 | Grey Court SchoolAcademy converter | +0.74well above average | +0.66 to +1.032023–24 | 62.4 | 1.47× | Outstanding (ungraded) |
| 4 | Turing House SchoolFree schools | +0.68well above average | +0.41 to +0.932023–24 | 60.7 | 1.68× | Good (Improving) (ungraded) |
| 5 | St Richard Reynolds Catholic High SchoolAcademy converter | +0.66well above average | +0.43 to +0.892023–24 | 58.7 | 1.04× | Outstanding (ungraded) |
| 6 | Christ's Church of England Comprehensive Secondary SchoolVoluntary aided school | +0.35above average | +0.09 to +0.532023–24 | 57.3 | 1.15× | Strong standard (achievement) |
| 7 | Teddington SchoolAcademy converter | +0.30above average | +0.03 to +0.422023–24 | 56.1 | 0.53× | Strong standard (achievement) |
| 8 | Lift Richmond ParkAcademy sponsor led | +0.27above average | +0.26 to +0.732023–24 | 54.8 | 0.44× | Good (ungraded) |
| 9 | Twickenham SchoolAcademy sponsor led | +0.26above average | -0.05 to +0.462023–24 | 49.9 | 0.37× | Expected standard (achievement) |
| 10 | The Richmond upon Thames SchoolFree schools | -0.19average | -0.18 to +0.312023–24 | 48.8 | 0.38× | Good |
| 11 | Hampton HighAcademy sponsor led | -0.33below average | -0.53 to -0.102023–24 | 46.9 | 0.53× | — |
5 of the 10 other schools ranked here have a confidence interval that overlaps Orleans Park School's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 2 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| Hampton Court House | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Hampton School | Independent — no Progress 8 is calculated for fee-paying schools |
| Kneller Hall School | Independent — no Progress 8 is calculated for fee-paying schools |
| Lady Eleanor Holles School | Independent — no Progress 8 is calculated for fee-paying schools |
| Richmond and Hillcroft Adult and Community College (Rhacc) | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| St Catherine's School | Independent — no Progress 8 is calculated for fee-paying schools |
| St Paul's School | Independent — no Progress 8 is calculated for fee-paying schools |
| The German School | Independent — no Progress 8 is calculated for fee-paying schools |
| The Harrodian School | Independent — no Progress 8 is calculated for fee-paying schools |
| The Royal Ballet School | Independent — no Progress 8 is calculated for fee-paying schools |
| The Swedish School | Independent — no Progress 8 is calculated for fee-paying schools |
| Thomas's College | Independent — no Progress 8 is calculated for fee-paying schools |
The most sought-after school in Richmond upon Thames for 2026 entry was Orleans Park School at 1.94 first preferences per place — 401 families named it first for 207 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Richmond upon Thames on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Richmond upon Thames you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.