Local authority · London
Lambeth has 24 secondary schools in this dataset — 22 state-funded and 2 independent. 1 is selective, admitting on an entrance test; 4 have a religious character; 21 have a sixth form.
The typical school here posts a three-year Progress 8 of -0.03 (average) — which is level with the national median — as an area it is neither ahead of nor behind the country. That is the middle of the 14 schools in this area with a published score.
The spread inside the area is wider than the gap between areas: from -0.61 to +0.74. Which school a child goes to matters more here than which area you move to.
For 2026 entry the typical school here drew 0.69 first preferences per place — less pressure than the national median of 0.95×. 6 of the 16 schools with published figures were named first by more families than they had places for. A high figure means popular, not good, and it is not your chance of a place — that depends on where you live.
Overall absence runs at 7.7% for the typical school here, below the national median of 8.7%. Absence is a plainer signal of whether pupils are turning up and engaged than any grade average.
Ordered on the three-year average Progress 8, which is steadier than any single year. Read the confidence interval beside each score before you read the order: it is the range the school's true figure is likely to sit in, and a wide one means a small year group rather than an unpredictable school.
| School | Progress 8 | 95% interval | Attainment 8 | Pressure | Ofsted | |
|---|---|---|---|---|---|---|
| 1 | The Elms AcademyAcademy sponsor led | +0.74well above average | +0.67 to +1.152023–24 | 52.8 | 1.25× | Good |
| 2 | Bishop Thomas Grant Catholic Secondary SchoolVoluntary aided school | +0.71well above average | +0.54 to +0.952023–24 | 59.1 | 1.73× | — |
| 3 | Oasis Academy South BankFree schools | +0.60well above average | +0.53 to +1.092023–24 | 51.9 | 1.32× | Outstanding |
| 4 | Woodmansterne SchoolCommunity school | +0.42above average | +0.01 to +0.482023–24 | 49.6 | 3.42× | — |
| 5 | La Retraite Roman Catholic Girls' SchoolVoluntary aided school | +0.28above average | +0.00 to +0.442023–24 | 51.8 | 0.61× | Outstanding |
| 6 | The Norwood SchoolCommunity school | +0.07average | -0.19 to +0.252023–24 | 48.7 | 1.14× | Good |
| 7 | Lilian Baylis Technology SchoolCommunity school | +0.02average | -0.25 to +0.272023–24 | 48.1 | 0.93× | Outstanding |
| 8 | Platanos CollegeAcademy converter | -0.08average | -0.43 to -0.012023–24 | 47.1 | 0.68× | Good |
| 9 | Saint Gabriel's CollegeVoluntary aided school | -0.16average | -0.08 to +0.492023–24 | 43.0 | 0.54× | Good (ungraded) |
| 10 | Dunraven SchoolAcademy converter | -0.20average | -0.43 to -0.032023–24 | 50.0 | 1.03× | Good |
| 11 | The Elmgreen SchoolAcademy converter | -0.21below average | -0.58 to -0.152023–24 | 44.8 | 0.70× | Good |
| 12 | Ark Evelyn Grace AcademyAcademy sponsor led | -0.46below average | -0.75 to -0.162023–24 | 39.2 | 0.49× | — |
| 13 | Trinity AcademyFree schools | -0.53well below average | -0.44 to +0.092023–24 | 38.6 | 0.60× | Good (ungraded) |
| 14 | City Heights E-ACT AcademyAcademy sponsor led | -0.61well below average | -0.64 to -0.102023–24 | 36.2 | 0.21× | Needs attention (achievement) |
2 of the 13 other schools ranked here have a confidence interval that overlaps The Elms Academy's. On these figures they cannot be told apart from the school at the top of the table, and the order between them is not a finding. 5 schools here have an interval that includes zero (shaded above) — those cannot be told apart from an average school nationally.
These are not bottom of the table — they are not in it. A school with no published score has not done badly; the measure was not calculated for it, and the reason differs.
| DLD College | Independent — no Progress 8 is calculated for fee-paying schools |
|---|---|
| Harris Academy Clapham | No Progress 8 published — usually a new school, a special school, or too small a cohort |
| Harris Clapham Sixth Form | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| King's College London Maths School | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| London Nautical, City of London Academy | No Progress 8 published — usually a new school, a special school, or too small a cohort |
| Morley College London | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| South Bank Colleges | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| South Bank University Sixth Form | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
| Streatham & Clapham High School GDST | Independent — no Progress 8 is calculated for fee-paying schools |
| The Marine Society College of the Sea | Sixth-form or 16–19 site — no GCSE cohort, so no Progress 8 |
The most sought-after school in Lambeth for 2026 entry was Woodmansterne School at 3.42 first preferences per place — 82 families named it first for 24 places.
Pressure is not a chance of admission. A school with two applicants per place can still admit every family living near it, while a less popular school further away turns you down. Distance from the gate is usually what decides it, and no national figure can tell you that for your own address.
See Lambeth on the map →The same schools on a map, with every filter: results, admissions pressure, Ofsted, faith and selection — or sorted by distance from your own postcode.Admissions do not stop at an authority line. If you live near one, your realistic list of schools spans both sides of it.
The results here are for 2023–24 and earlier, so they describe pupils who have already left. Nothing on this page covers sixth-form results, pastoral care, music, sport or drama, or how a school feels to walk around — which is what parents most often say settled it. The ranking is a starting point for a shortlist, not a verdict on a school.
Nor is it a prediction of a place. Admission depends on each school's criteria and, most often, on how far you live from it — and in Lambeth you apply for a state-funded place through the council's coordinated scheme, naming several schools in order of preference.